CODE / P0
P0 – Umbrella anchor bolts with burying 40D
P0 Umbrella Anchor Bolts with Burying 40D are J-type foundation anchor bolts manufactured by Anchor Pro for anchoring applications in concrete foundations. Also referred to as J anchor bolts or hooked anchor bolts, they are available in standard Anchor Pro dimensions or manufactured to customer-specific requirements.
TECHNICAL DRAWING

MATERIALS
AVAILABLE MATERIALS
- S235JRProperty class 4.6
- S355JRProperty class 5.6
STAINLESS STEELS
Full Anchor Pro stainless steel range
DIMENSIONS & TECHNICAL DATA
| D | A | L | C | Thread Pitch | Core Section (cm³) | Pull (Kg) P=800 Kg/cm² | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| 12 | 516 | 640 | 50 | 1.75 | 0.762 | 609 | 0.850 |
| 16 | 688 | 825 | 65 | 2 | 1.44 | 1152 | 1.950 |
| 20 | 860 | 1010 | 80 | 2.5 | 2.25 | 1800 | 3.250 |
| 24 | 1032 | 1200 | 95 | 3 | 3.24 | 2592 | 5.460 |
| 30 | 1290 | 1480 | 120 | 3.5 | 5.19 | 4152 | 10.700 |
| 36 | 1548 | 1770 | 145 | 4 | 7.59 | 6072 | 18.370 |
| 42 | 1806 | 2050 | 170 | 4.5 | 10.50 | 8400 | 29.500 |
| 48 | 2064 | 2330 | 190 | 5 | 13.80 | 11040 | 43.200 |
| 56 | 2408 | 2700 | 225 | 5.5 | 19.10 | 15280 | 68.150 |
| 64 | 2752 | 3080 | 255 | 6 | 25.20 | 20160 | 100.700 |
* The dimensional table has been developed by Anchor Pro as a technical reference to support customers in product selection. The dimensions shown represent our standard reference configurations and do not limit our manufacturing capabilities. Different diameters, lengths, dimensions and customer-specific configurations can be manufactured upon request.
Custom P0 J-Type Foundation Bolts
Anchor Pro manufactures P0 J-type foundation bolts with 40D embedment for anchoring steel structures to concrete foundations. In addition to the standard configurations shown in the technical table, we manufacture custom anchor bolts with diameters, lengths and geometries according to customer specifications.
