CODE / P6
P6 – Double adjustment anchor bolts
P6 Double Adjustment Anchor Bolts are foundation anchoring assemblies manufactured by Anchor Pro for industrial applications. Also described as adjustable foundation bolts or adjustable anchor bolts, they feature a double-adjustment configuration incorporating a central threaded bolt, metal tube and anchoring plates. Available in standard Anchor Pro dimensions or manufactured according to customer-specific requirements.
TECHNICAL DRAWING

MATERIALS
AVAILABLE MATERIALS
- S235JRProperty class 4.6
- S355JRProperty class 5.6
STAINLESS STEELS
Full Anchor Pro stainless steel range
DIMENSIONS & TECHNICAL DATA
| Bolt diameter | D | 12 | 16 | 20 | 24 | 30 | 36 | 42 | 48 | 56 | 64 | 72×6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plate thickness | A | 12 | 16 | 20 | 24 | 30 | 36 | 42 | 48 | 56 | 64 | 72 |
| Tube UNI 499/68 diameter | Dt | 54 | 51 | 76 | 76 | 82.5 | 82.5 | 89 | 114.3 | 114.3 | 133 | 133 |
| Tube UNI 499/68 thickness | Sp. | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5 | 7.1 | 7.1 | 7.1 | 7.1 |
| Box thickness | Sp. | 3.6 | 4 | 4 | 4 | 5.4 | 4 | 5.4 | 5.4 | 5.4 | 5.9 | 5.9 |
| Box diameter | DS | 102 | 102 | 133 | 133.0 | 140.0 | 140.0 | 193.0 | 193.0 | 193.2 | 219.0 | 219.0 |
| Counterplate diameter | Dr | 70.0 | 70.0 | 95.0 | 105.0 | 115.0 | 115.0 | 140.0 | 140.0 | 140.0 | 190.0 | 190.0 |
| Plate thickness | E | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
| Box height | C | 50 | 60 | 70 | 90 | 100 | 110 | 120 | 140 | 150 | 180 | 200 |
| Embedded length | f | 400 | 550 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
| Pull P=800 Kg/cm² | T(Kg) | 609 | 1152 | 1800 | 2592 | 4152 | 6072 | 8400 | 11040 | 15280 | 20160 | 26240 |
| Quota | L | 570 | 750 | 870 | 1030 | 1110 | 1535 | 1775 | 2015 | 2260 | 2525 | 2780 |
| Tube and plates | Kg. | 3.800 | 4.400 | 9.625 | 13.930 | 16.300 | 18.700 | 28.700 | 47.400 | 53.150 | 78.500 | 81.540 |
| Total weight | Kg. | 4.380 | 5.725 | 11.975 | 17.900 | 23.000 | 31.000 | 40.000 | 79.300 | 101.150 | 148.750 | 178.400 |
* The dimensional table has been developed by Anchor Pro as a technical reference to support customers in product selection. The dimensions shown represent our standard reference configurations and do not limit our manufacturing capabilities. Different diameters, lengths, dimensions and customer-specific configurations can be manufactured upon request.
Need a Custom Configuration?
Anchor Pro manufactures foundation bolts according to customer-specific dimensional requirements.
