CODE / P2
P2 – Umbrella anchor bolts without metal tube
P2 Umbrella Anchor Bolts Without Metal Tube are J-type foundation anchor bolts manufactured by Anchor Pro for anchoring applications in concrete foundations. Also known as J anchor bolts, J-bolts or hooked anchor bolts, they feature a curved anchoring end and are manufactured without a metal sleeve. Available in standard Anchor Pro dimensions or customized according to customer-specific requirements.
TECHNICAL DRAWING

MATERIALS
AVAILABLE MATERIALS
- S235JRProperty class 4.6
- S355JRProperty class 5.6
STAINLESS STEELS
Full Anchor Pro stainless steel range
DIMENSIONS & TECHNICAL DATA
| D | A | L | C | Thread Pitch | Core Section (cm²) | Pull (kg), P = 800 kg/cm² | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 12 | 260 | 365 | 50 | 1.75 | 0.762 | 609 | 0.491 |
| 16 | 360 | 475 | 65 | 2 | 1.44 | 1152 | 1.130 |
| 20 | 450 | 575 | 80 | 2.5 | 2.25 | 1800 | 2.160 |
| 24 | 550 | 685 | 95 | 3 | 3.24 | 2592 | 3.670 |
| 30 | 700 | 850 | 120 | 3.5 | 5.19 | 4152 | 7.200 |
| 36 | 940 | 1105 | 145 | 4 | 7.59 | 6072 | 13.200 |
| 42 | 1150 | 1330 | 170 | 4.5 | 10.50 | 8400 | 21.500 |
| 48 | 1340 | 1535 | 190 | 5 | 13.80 | 11040 | 32.200 |
| 56 | 1510 | 1725 | 225 | 5.5 | 19.10 | 15280 | 50.000 |
| 64 | 1790 | 2025 | 255 | 6 | 25.20 | 20160 | 75.500 |
* The dimensional table has been developed by Anchor Pro as a technical reference to support customers in product selection. The dimensions shown represent our standard reference configurations and do not limit our manufacturing capabilities. Different diameters, lengths, dimensions and customer-specific configurations can be manufactured upon request.
Need a Custom Configuration?
Anchor Pro manufactures foundation bolts according to customer-specific dimensional requirements.
